Radiator Sizes:
| Product Code | KW | Size WxHxD cm | Weight Kg | Price - Cordless £ | Price - Integrated £ |
| Su61/05 | 0.50 | 38.20 x 61 x 7.4 | 15 | Click here | Click here |
| Su61/08 | 0.80 | 38.20 x 61 x 7.4 | 15 | Click here | Click here |
| Su61/10 | 1.00 | 67.70 x 61 x 7.4 | 28 | Click here | Click here |
| Su61/16 | 1.60 | 67.70 x 61 x 7.4 | 28 | Click here | Click here |
| Su61/15 | 1.50 | 97.10 x 61 x 7.4 | 40 | Click here | Click here |
| Su61/20a | 2.00 | 97.70 x 61 x 7.4 | 40 | Click here | Click here |
| Su61/20b | 2.00 | 128.70 x 61 x 7.4 | 53 | Click here | Click here |
| Su61/20c | 2.00 | 158.10 x 61 x 7.4 | 65 | Click here | Click here |
| Su61/25a | 2.50 | 128.70 x 61 x 7.4 | 53 | Click here | Click here |
| Su61/25b | 2.50 | 158.10 x 61 x 7.4 | 65 | Click here | Click here |
| Su31/08 | 0.80 | 67.70 x 31 x 7.4 | 15 | Click here | Click here |
| Su31/12 | 1.20 | 97.10 x 31 x 7.4 | 21 | Click here | Click here |
| Su31/16 | 1.60 | 128.70 x 31 x 7.4 | 27 | Click here | Click here |
| Su31/20 | 2.00 | 158.10 x 31 x 7.4 | 33 | Click here | Click here |

| Cameron wants 10% CO2 cut by government depts |
| The Prime Minister, David Cameron wants 10% CO2 cut by all government departments within 12 months..... more... |
| Ethics | Terms And Conditions | Features | Benefits | Technical | The Range |
| The Comparison | Why heat with electricity? | Running cost | More on Night Storage | Downloads | Shop | Principles of heating |
| Benefits of radiant heat | Customer reference | 15 Year guarantee | Press | Choose Economy 10 |
| FAQ | Other Products | Sueka video | How to order | Contact us |
© Copyright 2008-2010 - Sueka
Süka products are manufactured in Germany by Süka Elektroheizgeräte GmbH (Deutschland)