To work out the size of radiator, in kilowatts (kw), needed to heat each room, use the formula number of kw = volume of room x 0.04
For example for a room 3m x 4m x 2.5m high
no. of kw = 3 x 4 x 2.5 x 0.04 = 1.2
(If a room has a north facing outer wall then increase the result by 25%)
| Product Code | KW | Size WxHxD cm | Weight Kg |
| Su61/05 | 0.50 | 38.20 x 61 x 7.4 | 15 |
| Su61/08 | 0.80 | 38.20 x 61 x 7.4 | 15 |
| Su61/10 | 1.00 | 67.70 x 61 x 7.4 | 28 |
| Su61/16 | 1.60 | 67.70 x 61 x 7.4 | 28 |
| Su61/15 | 1.50 | 97.10 x 61 x 7.4 | 40 |
| Su61/20a | 2.00 | 97.70 x 61 x 7.4 | 40 |
| Su61/20b | 2.00 | 128.70 x 61 x 7.4 | 53 |
| Su61/20c | 2.00 | 158.10 x 61 x 7.4 | 65 |
| Su61/25a | 2.50 | 128.70 x 61 x 7.4 | 53 |
| Su61/25b | 2.50 | 158.10 x 61 x 7.4 | 65 |
| Su31/04 | 0.40 | 38.20 x 31 x 7.4 | 12 |
| Su31/08 | 0.80 | 67.70 x 31 x 7.4 | 15 |
| Su31/12 | 1.20 | 97.10 x 31 x 7.4 | 21 |
| Su31/16 | 1.60 | 128.70 x 31 x 7.4 | 27 |
| Su31/20 | 2.00 | 158.10 x 31 x 7.4 | 33 |

| Cameron wants 10% CO2 cut by government depts |
| The Prime Minister, David Cameron wants 10% CO2 cut by all government departments within 12 months..... more... |
| Ethics | Terms And Conditions | Features | Benefits | Technical | The Range |
| The Comparison | Why heat with electricity? | Running cost | More on Night Storage | Downloads | Shop | Principles of heating |
| Benefits of radiant heat | Customer reference | 15 Year guarantee | Press | Choose Economy 10 |
| FAQ | Other Products | Sueka video | How to order | Contact us |
© Copyright 2008-2010 - Sueka
Süka products are manufactured in Germany by Süka Elektroheizgeräte GmbH (Deutschland)